Home » Today Mandi Bhav » SHAMLI Mandi Bhav Today
Stay updated with the latest prices at SHAMLI Mandi through Instantmandibhav.net, located in APMC, Shamli, MUJFARNAGAR, Uttar Pradesh. Instantmandibhav.net uses a Govt API from SHAMLI Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8460 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2120 | ₹2100 | ₹2200 |
Bengal Gram | ₹5801 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9339 | ₹9300 | ₹9500 |
Lentil | ₹5836 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2880 | ₹2800 | ₹2900 |
Sesamum | ₹13140 | ₹12950 | ₹13150 |
Wheat | ₹2482 | ₹2400 | ₹2500 |
White Peas | ₹3488 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4210 | ₹4100 | ₹4400 |
Paddy | ₹2094 | ₹2040 | ₹2100 |
Groundnut | ₹5123 | ₹4900 | ₹5150 |
Onion | ₹3351 | ₹3200 | ₹3400 |
Potato | ₹2382 | ₹2300 | ₹2400 |
Tomato | ₹2275 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1836 | ₹1770 | ₹1890 |
Green Chilli | ₹2844 | ₹2700 | ₹2900 |
Pumpkin | ₹1751 | ₹1750 | ₹1850 |
Green Peas | ₹5527 | ₹5500 | ₹5600 |
Cabbage | ₹1257 | ₹1200 | ₹1400 |
Cauliflower | ₹2120 | ₹2000 | ₹2200 |
Apple | ₹6053 | ₹5350 | ₹6500 |
Papaya | ₹4530 | ₹4200 | ₹4600 |
Banana | ₹2200 | ₹2150 | ₹2250 |
Mango | ₹2466 | ₹2400 | ₹2550 |
Orange | ₹6588 | ₹6000 | ₹7500 |
Guava | ₹10960 | ₹10000 | ₹11000 |
Kinnow | ₹3942 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7626 | ₹7000 | ₹8000 |
Grapes | ₹7381 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2553 | ₹2500 | ₹3000 |
Plum | ₹7547 | ₹7000 | ₹8000 |
Marasebu | ₹4366 | ₹4000 | ₹4500 |
Pineapple | ₹4767 | ₹4500 | ₹5000 |
Lemon | ₹6074 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3382 | ₹3350 | ₹3450 |
Pomegranate | ₹6849 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3943 | ₹3900 | ₹4000 |
Mustard Oil | ₹13425 | ₹13300 | ₹13500 |
Garlic | ₹6057 | ₹6050 | ₹6100 |
Linseed | ₹4544 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2208 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1394 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3183 | ₹3000 | ₹3200 |
Capsicum | ₹5900 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4184 | ₹4000 | ₹4200 |
Colacasia | ₹7037 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8102 | ₹8000 | ₹8200 |
Spinach | ₹4037 | ₹4000 | ₹4200 |
Turnip | ₹1919 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25271 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4895 | ₹4500 | ₹5000 |
Tinda | ₹2144 | ₹2000 | ₹2200 |
Mashrooms | ₹3850 | ₹3600 | ₹4000 |
Snakeguard | ₹1408 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1260 | ₹1200 | ₹1300 |
Beetroot | ₹3477 | ₹3400 | ₹3600 |
Ginger | ₹16183 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAMLI Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from SHAMLI Mandi.