Home » Today Mandi Bhav » Powayan Mandi Bhav Today
Stay updated with the latest prices at Powayan Mandi through Instantmandibhav.net, located in Rajya Krishi Uthpadan Mandi Parishad, Navin Mandi, Powayan, Shahjahanpur, Uttar Pradesh. Instantmandibhav.net uses a Govt API from Powayan Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8488 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2113 | ₹2100 | ₹2200 |
Bengal Gram | ₹5822 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9494 | ₹9300 | ₹9500 |
Lentil | ₹5786 | ₹5750 | ₹5870 |
Mustard | ₹5337 | ₹5250 | ₹5350 |
Rice | ₹2811 | ₹2800 | ₹2900 |
Sesamum | ₹12989 | ₹12950 | ₹13150 |
Wheat | ₹2459 | ₹2400 | ₹2500 |
White Peas | ₹3770 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3036 | ₹3000 | ₹3050 |
Black Gram | ₹4264 | ₹4100 | ₹4400 |
Paddy | ₹2047 | ₹2040 | ₹2100 |
Groundnut | ₹4993 | ₹4900 | ₹5150 |
Onion | ₹3387 | ₹3200 | ₹3400 |
Potato | ₹2358 | ₹2300 | ₹2400 |
Tomato | ₹2268 | ₹2100 | ₹2300 |
Bottle gourd | ₹1612 | ₹1600 | ₹1700 |
Brinjal | ₹1791 | ₹1770 | ₹1890 |
Green Chilli | ₹2789 | ₹2700 | ₹2900 |
Pumpkin | ₹1781 | ₹1750 | ₹1850 |
Green Peas | ₹5561 | ₹5500 | ₹5600 |
Cabbage | ₹1219 | ₹1200 | ₹1400 |
Cauliflower | ₹2032 | ₹2000 | ₹2200 |
Apple | ₹5792 | ₹5350 | ₹6500 |
Papaya | ₹4575 | ₹4200 | ₹4600 |
Banana | ₹2192 | ₹2150 | ₹2250 |
Mango | ₹2547 | ₹2400 | ₹2550 |
Orange | ₹7422 | ₹6000 | ₹7500 |
Guava | ₹10870 | ₹10000 | ₹11000 |
Kinnow | ₹3502 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7717 | ₹7000 | ₹8000 |
Grapes | ₹7148 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2901 | ₹2500 | ₹3000 |
Plum | ₹7043 | ₹7000 | ₹8000 |
Marasebu | ₹4404 | ₹4000 | ₹4500 |
Pineapple | ₹4749 | ₹4500 | ₹5000 |
Lemon | ₹6488 | ₹6000 | ₹6500 |
Water Melon | ₹846 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3386 | ₹3350 | ₹3450 |
Pomegranate | ₹6802 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3953 | ₹3900 | ₹4000 |
Mustard Oil | ₹13419 | ₹13300 | ₹13500 |
Garlic | ₹6088 | ₹6050 | ₹6100 |
Linseed | ₹4427 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2166 | ₹2150 | ₹2225 |
Raddish | ₹822 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1416 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3101 | ₹3000 | ₹3200 |
Capsicum | ₹5942 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4080 | ₹4000 | ₹4200 |
Colacasia | ₹7092 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8088 | ₹8000 | ₹8200 |
Spinach | ₹4179 | ₹4000 | ₹4200 |
Turnip | ₹1835 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27262 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4564 | ₹4500 | ₹5000 |
Tinda | ₹2165 | ₹2000 | ₹2200 |
Mashrooms | ₹3888 | ₹3600 | ₹4000 |
Snakeguard | ₹1306 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3511 | ₹3400 | ₹3600 |
Ginger | ₹15097 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Powayan Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Powayan Mandi.