Home » Today Mandi Bhav » Pilibhit Mandi Bhav Today
Stay updated with the latest prices at Pilibhit Mandi through Instantmandibhav.net, located in Krishi Utpadan Mandi Samiti , vill:Nauogma Pakaria, Pilibhit, Pilibhit, Uttar Pradesh. Instantmandibhav.net uses a Govt API from Pilibhit Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8414 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2136 | ₹2100 | ₹2200 |
Bengal Gram | ₹5894 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9426 | ₹9300 | ₹9500 |
Lentil | ₹5793 | ₹5750 | ₹5870 |
Mustard | ₹5263 | ₹5250 | ₹5350 |
Rice | ₹2881 | ₹2800 | ₹2900 |
Sesamum | ₹13040 | ₹12950 | ₹13150 |
Wheat | ₹2445 | ₹2400 | ₹2500 |
White Peas | ₹3362 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3041 | ₹3000 | ₹3050 |
Black Gram | ₹4221 | ₹4100 | ₹4400 |
Paddy | ₹2074 | ₹2040 | ₹2100 |
Groundnut | ₹4962 | ₹4900 | ₹5150 |
Onion | ₹3364 | ₹3200 | ₹3400 |
Potato | ₹2382 | ₹2300 | ₹2400 |
Tomato | ₹2294 | ₹2100 | ₹2300 |
Bottle gourd | ₹1697 | ₹1600 | ₹1700 |
Brinjal | ₹1875 | ₹1770 | ₹1890 |
Green Chilli | ₹2810 | ₹2700 | ₹2900 |
Pumpkin | ₹1780 | ₹1750 | ₹1850 |
Green Peas | ₹5513 | ₹5500 | ₹5600 |
Cabbage | ₹1245 | ₹1200 | ₹1400 |
Cauliflower | ₹2169 | ₹2000 | ₹2200 |
Apple | ₹6088 | ₹5350 | ₹6500 |
Papaya | ₹4480 | ₹4200 | ₹4600 |
Banana | ₹2219 | ₹2150 | ₹2250 |
Mango | ₹2439 | ₹2400 | ₹2550 |
Orange | ₹6660 | ₹6000 | ₹7500 |
Guava | ₹10252 | ₹10000 | ₹11000 |
Kinnow | ₹3619 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7132 | ₹7000 | ₹8000 |
Grapes | ₹7282 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2602 | ₹2500 | ₹3000 |
Plum | ₹7164 | ₹7000 | ₹8000 |
Marasebu | ₹4206 | ₹4000 | ₹4500 |
Pineapple | ₹4618 | ₹4500 | ₹5000 |
Lemon | ₹6444 | ₹6000 | ₹6500 |
Water Melon | ₹829 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3417 | ₹3350 | ₹3450 |
Pomegranate | ₹6872 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3905 | ₹3900 | ₹4000 |
Mustard Oil | ₹13495 | ₹13300 | ₹13500 |
Garlic | ₹6072 | ₹6050 | ₹6100 |
Linseed | ₹4425 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹801 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1395 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3141 | ₹3000 | ₹3200 |
Capsicum | ₹5957 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4183 | ₹4000 | ₹4200 |
Colacasia | ₹7007 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8185 | ₹8000 | ₹8200 |
Spinach | ₹4175 | ₹4000 | ₹4200 |
Turnip | ₹1872 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25152 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4622 | ₹4500 | ₹5000 |
Tinda | ₹2047 | ₹2000 | ₹2200 |
Mashrooms | ₹3895 | ₹3600 | ₹4000 |
Snakeguard | ₹1235 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1275 | ₹1200 | ₹1300 |
Beetroot | ₹3450 | ₹3400 | ₹3600 |
Ginger | ₹17603 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pilibhit Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Pilibhit Mandi.