Home » Today Mandi Bhav » Piduguralla Mandi Bhav Today
Stay updated with the latest prices at Piduguralla Mandi through Instantmandibhav.net, located in Secretary, AMC, Piduguralla, Guntur Dist., macherla road Pin code-522413, Guntur, Andhra Pradesh. Instantmandibhav.net uses a Govt API from Piduguralla Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8475 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2124 | ₹2100 | ₹2200 |
Bengal Gram | ₹5838 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9370 | ₹9300 | ₹9500 |
Lentil | ₹5783 | ₹5750 | ₹5870 |
Mustard | ₹5298 | ₹5250 | ₹5350 |
Rice | ₹2833 | ₹2800 | ₹2900 |
Sesamum | ₹13099 | ₹12950 | ₹13150 |
Wheat | ₹2486 | ₹2400 | ₹2500 |
White Peas | ₹3077 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4168 | ₹4100 | ₹4400 |
Paddy | ₹2099 | ₹2040 | ₹2100 |
Groundnut | ₹5069 | ₹4900 | ₹5150 |
Onion | ₹3298 | ₹3200 | ₹3400 |
Potato | ₹2310 | ₹2300 | ₹2400 |
Tomato | ₹2172 | ₹2100 | ₹2300 |
Bottle gourd | ₹1666 | ₹1600 | ₹1700 |
Brinjal | ₹1849 | ₹1770 | ₹1890 |
Green Chilli | ₹2854 | ₹2700 | ₹2900 |
Pumpkin | ₹1839 | ₹1750 | ₹1850 |
Green Peas | ₹5533 | ₹5500 | ₹5600 |
Cabbage | ₹1381 | ₹1200 | ₹1400 |
Cauliflower | ₹2191 | ₹2000 | ₹2200 |
Apple | ₹6135 | ₹5350 | ₹6500 |
Papaya | ₹4241 | ₹4200 | ₹4600 |
Banana | ₹2221 | ₹2150 | ₹2250 |
Mango | ₹2428 | ₹2400 | ₹2550 |
Orange | ₹7393 | ₹6000 | ₹7500 |
Guava | ₹10564 | ₹10000 | ₹11000 |
Kinnow | ₹3732 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7451 | ₹7000 | ₹8000 |
Grapes | ₹7211 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2697 | ₹2500 | ₹3000 |
Plum | ₹7962 | ₹7000 | ₹8000 |
Marasebu | ₹4399 | ₹4000 | ₹4500 |
Pineapple | ₹4613 | ₹4500 | ₹5000 |
Lemon | ₹6267 | ₹6000 | ₹6500 |
Water Melon | ₹829 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3351 | ₹3350 | ₹3450 |
Pomegranate | ₹6898 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3924 | ₹3900 | ₹4000 |
Mustard Oil | ₹13356 | ₹13300 | ₹13500 |
Garlic | ₹6095 | ₹6050 | ₹6100 |
Linseed | ₹4481 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2205 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1275 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3045 | ₹3000 | ₹3200 |
Capsicum | ₹5856 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4195 | ₹4000 | ₹4200 |
Colacasia | ₹7166 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8125 | ₹8000 | ₹8200 |
Spinach | ₹4037 | ₹4000 | ₹4200 |
Turnip | ₹1977 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26485 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4794 | ₹4500 | ₹5000 |
Tinda | ₹2191 | ₹2000 | ₹2200 |
Mashrooms | ₹3846 | ₹3600 | ₹4000 |
Snakeguard | ₹1249 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1224 | ₹1200 | ₹1300 |
Beetroot | ₹3525 | ₹3400 | ₹3600 |
Ginger | ₹15451 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Piduguralla Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Piduguralla Mandi.