Home » Today Mandi Bhav » Kadapa Mandi Bhav Today
Stay updated with the latest prices at Kadapa Mandi through Instantmandibhav.net, located in AMC Market yard, Devuni Kadapa Road, Kadapa, Y.S.R. Dist., - 516001, Kadapa, Andhra Pradesh. Instantmandibhav.net uses a Govt API from Kadapa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8497 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2131 | ₹2100 | ₹2200 |
Bengal Gram | ₹5815 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9374 | ₹9300 | ₹9500 |
Lentil | ₹5772 | ₹5750 | ₹5870 |
Mustard | ₹5322 | ₹5250 | ₹5350 |
Rice | ₹2880 | ₹2800 | ₹2900 |
Sesamum | ₹12996 | ₹12950 | ₹13150 |
Wheat | ₹2405 | ₹2400 | ₹2500 |
White Peas | ₹2920 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3002 | ₹3000 | ₹3050 |
Black Gram | ₹4339 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹5090 | ₹4900 | ₹5150 |
Onion | ₹3307 | ₹3200 | ₹3400 |
Potato | ₹2341 | ₹2300 | ₹2400 |
Tomato | ₹2127 | ₹2100 | ₹2300 |
Bottle gourd | ₹1697 | ₹1600 | ₹1700 |
Brinjal | ₹1799 | ₹1770 | ₹1890 |
Green Chilli | ₹2894 | ₹2700 | ₹2900 |
Pumpkin | ₹1807 | ₹1750 | ₹1850 |
Green Peas | ₹5544 | ₹5500 | ₹5600 |
Cabbage | ₹1344 | ₹1200 | ₹1400 |
Cauliflower | ₹2044 | ₹2000 | ₹2200 |
Apple | ₹6033 | ₹5350 | ₹6500 |
Papaya | ₹4219 | ₹4200 | ₹4600 |
Banana | ₹2186 | ₹2150 | ₹2250 |
Mango | ₹2420 | ₹2400 | ₹2550 |
Orange | ₹7442 | ₹6000 | ₹7500 |
Guava | ₹10733 | ₹10000 | ₹11000 |
Kinnow | ₹3878 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7778 | ₹7000 | ₹8000 |
Grapes | ₹7070 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2859 | ₹2500 | ₹3000 |
Plum | ₹7528 | ₹7000 | ₹8000 |
Marasebu | ₹4096 | ₹4000 | ₹4500 |
Pineapple | ₹4808 | ₹4500 | ₹5000 |
Lemon | ₹6353 | ₹6000 | ₹6500 |
Water Melon | ₹854 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3419 | ₹3350 | ₹3450 |
Pomegranate | ₹6884 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3997 | ₹3900 | ₹4000 |
Mustard Oil | ₹13493 | ₹13300 | ₹13500 |
Garlic | ₹6059 | ₹6050 | ₹6100 |
Linseed | ₹4447 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2217 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1305 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3149 | ₹3000 | ₹3200 |
Capsicum | ₹5977 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4018 | ₹4000 | ₹4200 |
Colacasia | ₹7192 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8183 | ₹8000 | ₹8200 |
Spinach | ₹4180 | ₹4000 | ₹4200 |
Turnip | ₹1815 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25384 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4758 | ₹4500 | ₹5000 |
Tinda | ₹2170 | ₹2000 | ₹2200 |
Mashrooms | ₹3787 | ₹3600 | ₹4000 |
Snakeguard | ₹1412 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1243 | ₹1200 | ₹1300 |
Beetroot | ₹3554 | ₹3400 | ₹3600 |
Ginger | ₹16543 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kadapa Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Kadapa Mandi.