Home » Today Mandi Bhav » Gingee Mandi Bhav Today
Stay updated with the latest prices at Gingee Mandi through Instantmandibhav.net, located in Regulated Market Dhindivanam Main Road,, Villupuram, Tamil Nadu. Instantmandibhav.net uses a Govt API from Gingee Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2152 | ₹2100 | ₹2200 |
Bengal Gram | ₹5801 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9331 | ₹9300 | ₹9500 |
Lentil | ₹5787 | ₹5750 | ₹5870 |
Mustard | ₹5285 | ₹5250 | ₹5350 |
Rice | ₹2857 | ₹2800 | ₹2900 |
Sesamum | ₹13032 | ₹12950 | ₹13150 |
Wheat | ₹2418 | ₹2400 | ₹2500 |
White Peas | ₹3636 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4382 | ₹4100 | ₹4400 |
Paddy | ₹2055 | ₹2040 | ₹2100 |
Groundnut | ₹4990 | ₹4900 | ₹5150 |
Onion | ₹3284 | ₹3200 | ₹3400 |
Potato | ₹2362 | ₹2300 | ₹2400 |
Tomato | ₹2217 | ₹2100 | ₹2300 |
Bottle gourd | ₹1667 | ₹1600 | ₹1700 |
Brinjal | ₹1825 | ₹1770 | ₹1890 |
Green Chilli | ₹2801 | ₹2700 | ₹2900 |
Pumpkin | ₹1797 | ₹1750 | ₹1850 |
Green Peas | ₹5555 | ₹5500 | ₹5600 |
Cabbage | ₹1366 | ₹1200 | ₹1400 |
Cauliflower | ₹2160 | ₹2000 | ₹2200 |
Apple | ₹6407 | ₹5350 | ₹6500 |
Papaya | ₹4596 | ₹4200 | ₹4600 |
Banana | ₹2205 | ₹2150 | ₹2250 |
Mango | ₹2510 | ₹2400 | ₹2550 |
Orange | ₹6241 | ₹6000 | ₹7500 |
Guava | ₹10036 | ₹10000 | ₹11000 |
Kinnow | ₹3619 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7738 | ₹7000 | ₹8000 |
Grapes | ₹7138 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2693 | ₹2500 | ₹3000 |
Plum | ₹7135 | ₹7000 | ₹8000 |
Marasebu | ₹4172 | ₹4000 | ₹4500 |
Pineapple | ₹4987 | ₹4500 | ₹5000 |
Lemon | ₹6278 | ₹6000 | ₹6500 |
Water Melon | ₹848 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3399 | ₹3350 | ₹3450 |
Pomegranate | ₹6892 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3942 | ₹3900 | ₹4000 |
Mustard Oil | ₹13304 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4491 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2153 | ₹2150 | ₹2225 |
Raddish | ₹829 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1450 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3010 | ₹3000 | ₹3200 |
Capsicum | ₹5824 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4002 | ₹4000 | ₹4200 |
Colacasia | ₹7040 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8091 | ₹8000 | ₹8200 |
Spinach | ₹4156 | ₹4000 | ₹4200 |
Turnip | ₹1970 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25152 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4817 | ₹4500 | ₹5000 |
Tinda | ₹2075 | ₹2000 | ₹2200 |
Mashrooms | ₹3797 | ₹3600 | ₹4000 |
Snakeguard | ₹1243 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3504 | ₹3400 | ₹3600 |
Ginger | ₹17740 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gingee Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Gingee Mandi.