Home » Today Mandi Bhav » Dindigul Mandi Bhav Today
Stay updated with the latest prices at Dindigul Mandi through Instantmandibhav.net, located in Market Committee, Poonmandurai Road, Periya Pallapatti, Begampur, Dindigul - 624002, Dindigul, Tamil Nadu. Instantmandibhav.net uses a Govt API from Dindigul Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8451 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2101 | ₹2100 | ₹2200 |
Bengal Gram | ₹5880 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9394 | ₹9300 | ₹9500 |
Lentil | ₹5770 | ₹5750 | ₹5870 |
Mustard | ₹5289 | ₹5250 | ₹5350 |
Rice | ₹2855 | ₹2800 | ₹2900 |
Sesamum | ₹13076 | ₹12950 | ₹13150 |
Wheat | ₹2451 | ₹2400 | ₹2500 |
White Peas | ₹3077 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3007 | ₹3000 | ₹3050 |
Black Gram | ₹4366 | ₹4100 | ₹4400 |
Paddy | ₹2066 | ₹2040 | ₹2100 |
Groundnut | ₹4991 | ₹4900 | ₹5150 |
Onion | ₹3250 | ₹3200 | ₹3400 |
Potato | ₹2314 | ₹2300 | ₹2400 |
Tomato | ₹2195 | ₹2100 | ₹2300 |
Bottle gourd | ₹1624 | ₹1600 | ₹1700 |
Brinjal | ₹1852 | ₹1770 | ₹1890 |
Green Chilli | ₹2896 | ₹2700 | ₹2900 |
Pumpkin | ₹1838 | ₹1750 | ₹1850 |
Green Peas | ₹5501 | ₹5500 | ₹5600 |
Cabbage | ₹1280 | ₹1200 | ₹1400 |
Cauliflower | ₹2088 | ₹2000 | ₹2200 |
Apple | ₹6438 | ₹5350 | ₹6500 |
Papaya | ₹4556 | ₹4200 | ₹4600 |
Banana | ₹2162 | ₹2150 | ₹2250 |
Mango | ₹2484 | ₹2400 | ₹2550 |
Orange | ₹6847 | ₹6000 | ₹7500 |
Guava | ₹10319 | ₹10000 | ₹11000 |
Kinnow | ₹3903 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7081 | ₹7000 | ₹8000 |
Grapes | ₹7389 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2706 | ₹2500 | ₹3000 |
Plum | ₹7475 | ₹7000 | ₹8000 |
Marasebu | ₹4213 | ₹4000 | ₹4500 |
Pineapple | ₹4535 | ₹4500 | ₹5000 |
Lemon | ₹6459 | ₹6000 | ₹6500 |
Water Melon | ₹807 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6812 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3930 | ₹3900 | ₹4000 |
Mustard Oil | ₹13306 | ₹13300 | ₹13500 |
Garlic | ₹6098 | ₹6050 | ₹6100 |
Linseed | ₹4438 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹836 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1254 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3105 | ₹3000 | ₹3200 |
Capsicum | ₹5920 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4106 | ₹4000 | ₹4200 |
Colacasia | ₹7023 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8098 | ₹8000 | ₹8200 |
Spinach | ₹4179 | ₹4000 | ₹4200 |
Turnip | ₹1912 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26450 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4685 | ₹4500 | ₹5000 |
Tinda | ₹2016 | ₹2000 | ₹2200 |
Mashrooms | ₹3628 | ₹3600 | ₹4000 |
Snakeguard | ₹1421 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1290 | ₹1200 | ₹1300 |
Beetroot | ₹3461 | ₹3400 | ₹3600 |
Ginger | ₹15886 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dindigul Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Dindigul Mandi.