Home » Today Mandi Bhav » Annur Mandi Bhav Today
Stay updated with the latest prices at Annur Mandi through Instantmandibhav.net, located in Market Committee, Nagammapudur, Sathyamangalam Road, Annur - 641653, Coimbatore, Tamil Nadu. Instantmandibhav.net uses a Govt API from Annur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8435 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2148 | ₹2100 | ₹2200 |
Bengal Gram | ₹5895 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9465 | ₹9300 | ₹9500 |
Lentil | ₹5781 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2849 | ₹2800 | ₹2900 |
Sesamum | ₹13029 | ₹12950 | ₹13150 |
Wheat | ₹2472 | ₹2400 | ₹2500 |
White Peas | ₹2993 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4268 | ₹4100 | ₹4400 |
Paddy | ₹2082 | ₹2040 | ₹2100 |
Groundnut | ₹5145 | ₹4900 | ₹5150 |
Onion | ₹3206 | ₹3200 | ₹3400 |
Potato | ₹2307 | ₹2300 | ₹2400 |
Tomato | ₹2153 | ₹2100 | ₹2300 |
Bottle gourd | ₹1634 | ₹1600 | ₹1700 |
Brinjal | ₹1781 | ₹1770 | ₹1890 |
Green Chilli | ₹2852 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5581 | ₹5500 | ₹5600 |
Cabbage | ₹1334 | ₹1200 | ₹1400 |
Cauliflower | ₹2181 | ₹2000 | ₹2200 |
Apple | ₹5376 | ₹5350 | ₹6500 |
Papaya | ₹4560 | ₹4200 | ₹4600 |
Banana | ₹2234 | ₹2150 | ₹2250 |
Mango | ₹2477 | ₹2400 | ₹2550 |
Orange | ₹6989 | ₹6000 | ₹7500 |
Guava | ₹10784 | ₹10000 | ₹11000 |
Kinnow | ₹3630 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7515 | ₹7000 | ₹8000 |
Grapes | ₹7341 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2809 | ₹2500 | ₹3000 |
Plum | ₹7934 | ₹7000 | ₹8000 |
Marasebu | ₹4265 | ₹4000 | ₹4500 |
Pineapple | ₹4592 | ₹4500 | ₹5000 |
Lemon | ₹6074 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3414 | ₹3350 | ₹3450 |
Pomegranate | ₹6889 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3962 | ₹3900 | ₹4000 |
Mustard Oil | ₹13335 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4519 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2151 | ₹2150 | ₹2225 |
Raddish | ₹828 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1305 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3000 | ₹3000 | ₹3200 |
Capsicum | ₹5880 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4156 | ₹4000 | ₹4200 |
Colacasia | ₹7072 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8024 | ₹8000 | ₹8200 |
Spinach | ₹4067 | ₹4000 | ₹4200 |
Turnip | ₹1821 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25257 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4684 | ₹4500 | ₹5000 |
Tinda | ₹2116 | ₹2000 | ₹2200 |
Mashrooms | ₹3811 | ₹3600 | ₹4000 |
Snakeguard | ₹1297 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1298 | ₹1200 | ₹1300 |
Beetroot | ₹3461 | ₹3400 | ₹3600 |
Ginger | ₹15541 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Annur Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Annur Mandi.