Home » Today Mandi Bhav » Anakapalli Mandi Bhav Today
Stay updated with the latest prices at Anakapalli Mandi through Instantmandibhav.net, located in Secretary, agricultural market committee, anakapally, Vishkhapatnam Distr -531001, Visakhapatnam, Andhra Pradesh. Instantmandibhav.net uses a Govt API from Anakapalli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8425 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5912 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9491 | ₹9300 | ₹9500 |
Lentil | ₹5786 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2865 | ₹2800 | ₹2900 |
Sesamum | ₹13037 | ₹12950 | ₹13150 |
Wheat | ₹2425 | ₹2400 | ₹2500 |
White Peas | ₹3456 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4286 | ₹4100 | ₹4400 |
Paddy | ₹2083 | ₹2040 | ₹2100 |
Groundnut | ₹5104 | ₹4900 | ₹5150 |
Onion | ₹3226 | ₹3200 | ₹3400 |
Potato | ₹2323 | ₹2300 | ₹2400 |
Tomato | ₹2230 | ₹2100 | ₹2300 |
Bottle gourd | ₹1682 | ₹1600 | ₹1700 |
Brinjal | ₹1792 | ₹1770 | ₹1890 |
Green Chilli | ₹2799 | ₹2700 | ₹2900 |
Pumpkin | ₹1836 | ₹1750 | ₹1850 |
Green Peas | ₹5514 | ₹5500 | ₹5600 |
Cabbage | ₹1258 | ₹1200 | ₹1400 |
Cauliflower | ₹2176 | ₹2000 | ₹2200 |
Apple | ₹5789 | ₹5350 | ₹6500 |
Papaya | ₹4562 | ₹4200 | ₹4600 |
Banana | ₹2240 | ₹2150 | ₹2250 |
Mango | ₹2485 | ₹2400 | ₹2550 |
Orange | ₹6586 | ₹6000 | ₹7500 |
Guava | ₹10738 | ₹10000 | ₹11000 |
Kinnow | ₹3742 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7317 | ₹7000 | ₹8000 |
Grapes | ₹7235 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2735 | ₹2500 | ₹3000 |
Plum | ₹7660 | ₹7000 | ₹8000 |
Marasebu | ₹4461 | ₹4000 | ₹4500 |
Pineapple | ₹4508 | ₹4500 | ₹5000 |
Lemon | ₹6010 | ₹6000 | ₹6500 |
Water Melon | ₹866 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3416 | ₹3350 | ₹3450 |
Pomegranate | ₹6854 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3917 | ₹3900 | ₹4000 |
Mustard Oil | ₹13439 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4512 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹848 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1371 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3052 | ₹3000 | ₹3200 |
Capsicum | ₹5904 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4012 | ₹4000 | ₹4200 |
Colacasia | ₹7174 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8199 | ₹8000 | ₹8200 |
Spinach | ₹4153 | ₹4000 | ₹4200 |
Turnip | ₹1932 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27343 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4670 | ₹4500 | ₹5000 |
Tinda | ₹2009 | ₹2000 | ₹2200 |
Mashrooms | ₹3610 | ₹3600 | ₹4000 |
Snakeguard | ₹1434 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1281 | ₹1200 | ₹1300 |
Beetroot | ₹3577 | ₹3400 | ₹3600 |
Ginger | ₹15103 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anakapalli Mandi. Instantmandibhav.net is the best way to stay updated with real-time pricing from Anakapalli Mandi.